مطالب این بخش بروز شود.


حلال
افزودنی
رزین
پرکننده
پیگمنت
مات کننده
مات کننده ها
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | Type |
Water-based Coatings | |||||||
High Grade | |||||||
Cost Efficient | |||||||
Wood Coatings | |||||||
Light Stabilizer | |||||||
Leather Coatings | |||||||
Textile Dyes | |||||||
Solar Module Backsheet Coatings | |||||||
Hot Stamping Foil | |||||||
Adhesive Inks | |||||||
Plastic Masterbatches | |||||||
Ink Receptive Coatings | Ink-jet Printing Absorbent | ||||||
Fine Silica Filler | Ink-jet Printing Absorbent | ||||||
Plastic Masterbatches | Ink-jet Printing Absorbent |
افزودنی ها
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | Type |
Defoamer | |||||||
Leveling Agent | |||||||
Dispersing Agent | |||||||
Rheology Control Agent | |||||||
Light Stabilizer | |||||||
Adhesion Promoter | |||||||
Solvent-based Thickener | Thickener | ||||||
Solvent-based Thickener | Thickener |
آکریلیک
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | Type |
Solvent-based | Thermoplastic | ||||||
Water-based | Thermoplastic | ||||||
Thermoset |
پلی اورتان
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | Type |
Polyol Resin | |||||||
Aliphatic Isocyanate | Hardener | ||||||
Aromatic Isocyanate | Hardener |
پلی استر
Automotive | Powder Coatings | Coil/Can Coating | Decorative | Industrial | Aqueous | Type |
Thermoplastic Air Drying (Unsaturated) | ||||||
Thermoset Bake Cure (Saturated) | ||||||
Epoxy Ester | ||||||
Vinyl Ester |
اپوکسی
Automotive | Powder Coatings | Coil/Can Coating | Industrial | Aqueous | Chemical | Type |
Solvent-based Epoxy | Resin | |||||
Solvent Free | Resin | |||||
Water-based Epoxy | Resin | |||||
Water born Epoxy curing Agent | Resin | |||||
Acclerators | ||||||
Reactive Diluent | ||||||
Polyamine | Hardner | |||||
Polyamide | Hardner | |||||
Water born | Hardner | |||||
Water born Epoxy curing Agent | Hardner |
رزین های UV curing
app6 | app5 | app4 | app3 | app2 | app1 | Chemical | Type |
Epoxy Acrylate | Oligomers | ||||||
Urethane Acrylate | Oligomers | ||||||
Amino Acrylate | Oligomers | ||||||
Polyester Acrylate | Oligomers | ||||||
Full Acrylate | Oligomers | ||||||
Reactive | Amine Synergists | ||||||
Monofunctional | Monomers | ||||||
Difunctional | Monomers | ||||||
Trifunctional | Monomers | ||||||
Multifunctional | Monomers | ||||||
photo initiators | photo initiators |
آمینو رزین
app6 | app5 | app4 | app3 | app2 | app1 | Type |
Butylated Melamine Formaldehyde | ||||||
Isobutylated Melamine Formaldehyde | ||||||
Methylated Melamine Formaldehyde | ||||||
Urea Formaldehyde | ||||||
Methylated Benzoguanamine Formaldehyde |
سیلیکون
app6 | app5 | app4 | app3 | app2 | app1 | Type |
Methylphenyl | ||||||
Modified Organic | ||||||
Polyester Modified | ||||||
Organic Silicon Intermediates |
پلیوینیلیل بوتیرال
پلی آمید
app6 | app5 | app4 | app3 | app2 | app1 | Chemical | Type |
Co-solvent Soluble | Polyamide | ||||||
Alcohol Soluble | Polyamide |
کتونیک
رزین های طبیعی
app6 | app5 | app4 | app3 | app2 | app1 | Chemical | Type |
Rosin-Based | Gum Rosin |
روزین استر
app6 | app5 | app4 | app3 | app2 | app1 | Chemical | Type |
Fumaric Modified | Rosin Ester | ||||||
Maleic | Rosin Ester |
فنولیک
app6 | app5 | app4 | app3 | app2 | app1 | Chemical | Type |
Butylated Phenolics | Phenolic Resins | ||||||
Novolacs | Phenolic Resins | ||||||
Resoles | Phenolic Resins |
PVC
app6 | app5 | app4 | app3 | app2 | app1 | Chemical | Type |
Homopolymer | PVC Resins | ||||||
Copolymer | PVC Resins | ||||||
Terpolymer | PVC Resins | ||||||
Emulsion | PVC Resins |
CAB
app6 | app5 | app4 | app3 | app2 | app1 | Chemical | Type |
Cellulose Acetate Butyrate | CAB |
پرکننده
Datasheet | app5 | app4 | app3 | app2 | app1 | Chemical | Type |
Blance Fixe | Extender |
مواد معدنی
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | CI Number | Mass Tone |
Lemon Chrome | Yellow 34 | |||||||
Middle Chrome | Yellow 34 | |||||||
Iron Oxide Yellow | Yellow 42 | |||||||
Chrome Oxide Green | Green 17 | |||||||
Iron Oxide Red | Red 101 | |||||||
Scarlet Chrome | Red 104 | |||||||
Ultramarine Blue | Blue 29 | |||||||
Brown (mix) | ||||||||
Carbon Black | Black 7 | |||||||
Iron Oxide Black | Black 11 |
مواد آلی
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | CI Number | Mass Tone |
Triarylcar-bonium | Violet 3 | |||||||
Dioxazin | Violet 23 | |||||||
Triarylcar-bonium | Violet 27 | |||||||
Alpha Copper Phthalocyanine | Blue 15:0 | |||||||
Alpha Copper Phthalocyanine | Blue 15:1 | |||||||
*** | Blue 15:2 | |||||||
Beta Copper Phthalocyanine | Blue 15:3 | |||||||
Beta Copper Phthalocyanine | Blue 15:4 | |||||||
Poly Chlorinated Phthalocyanine | Green 7 | |||||||
Diarylide | Yellow 12 | |||||||
Diarylide | Yellow 13 | |||||||
Diarylide | Yellow 14 | |||||||
Diarylide | Yellow 83 | |||||||
*** | Orange 5 | |||||||
Disazo-Pyrazolone | Orange 13 | |||||||
Disazo-Pyrazolone | Orange 34 | |||||||
*** | Orange 36 | |||||||
Red 8 | ||||||||
Naphthol AS | Red 112 | |||||||
Red 122 | ||||||||
Red 254 | ||||||||
BONA, Ca | Red 48:2 | |||||||
*** | Red 48:4 | |||||||
B-Naphthol Ba | Red 53:1 | |||||||
BONA, Ca | Red 57:1 |
ضدخوردگی
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | Type |
Zinc Phosphate | Anti-corrosion | ||||||
Zinc Chromate | Anti-corrosion | ||||||
Strontium Chromate | Anti-corrosion | ||||||
Ion-Exchanged | Anti-corrosion |
خمیر آلومینیوم
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | Type |
Leafing | Aluminum Paste | ||||||
Non-Leafing | Aluminum Paste | ||||||
Water Based | Aluminum Paste |
Dyes
Automotive | Powder Coatings | Coil Coating | Decorative | Industrial | Aqueous | Chemical | Type |
Yellow Y21 | Solvent Dyes | ||||||
Yellow Y82 | Solvent Dyes | ||||||
Reactive | Dyes | ||||||
Direct | Dyes | ||||||
Basic | Dyes | ||||||
Acid | Dyes |
